Beach Information: 419-332-2740
(this is recorded information that is updated on a regular basis)
Hours: Closed for the 2024 Season.
Daily admission: Adults: $8.00
3-12 Years of Age: $5.00
2 and Under: Free
No Refunds for closures or because of weather.
Click Here for BEACH RULES
Click Here for BEACH FAQ'S
When purchasing a Family Pass, children 2 and under are free and do not count towards the number of passes needed.
No Refunds on Beach Passes. Passes cannot be transferred or changed.
Type of Pass | County Resident | Out-of-County |
---|---|---|
Individual Season Pass | $40.00/season | $80.00/season |
Family of 2 Pass | $60.00/season | $120.00/season |
Family of 3 Pass | $70.00/season | $140.00/season |
Family of 4 Pass | $80.00/season | $160.00/season |
Family of 5 Pass | $90.00/season | $180.00/season |
Family of 6 Pass | $100.00/season | $200.00/season |
Daily Adult (13+ years) | $8.00/day | $8.00/day |
Daily Child (3-12 years) | $5.00/day |
$5.00/day |
Swim Lessons | $40.00/session | $40.00/session |